• US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
00+Countries

Trade policies and agreements shape the trading landscape of countries

00+Million Invest

Investing a million dollars in trading represents a significant opportunity and

00+Awards

Trading awards recognize excellence and achievement within the financial

facilities

Innovative Agricultural Growth Solutions

Reagroxim provides advanced agricultural solutions designed to improve farm productivity and sustainability. The company uses modern techniques and innovative approaches to support better crop growth and efficient resource management.

Reagroxim offers a high quality product range developed to meet international standards. Each product is carefully tested to ensure reliability, safety, and consistent performance in the field.

Reagroxim provides expert technical support services to guide farmers at every stage. The experienced team offers practical advice and customized solutions based on specific agricultural needs.

History

How It Works

1

2019 onward

Acquisition of branded spice company Kusum Masala, foray into B2C business including frozen products, tetra-recart and others

2

2010

Focus on sustainability and community development, first company to certify farmers under various programs; strong efforts on waste management and building circular manufacturing facilities. Increased exposure to food service business.

3

2000

First company to introduce mono block PLC and multi-tube sterilisers for high flavour products, increased processing capacity.

Media Center

committed Returns

Built

Our reputation is built on Experience

Foods & Inns Ltd. is a renowned company in the Indian food processing industry with a legacy of over 50 years. The company is publicly listed on the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE). It is recognised as one of the leading processors and exporters of processed fruit and vegetable products in India, and is one of the largest mango pulp processors in the country. With a turnover of USD 110mn+ and a workforce of over 500 employees, Foods & Inns processed over 3,00,000 MT of fruits & vegetables in the fiscal year 2022-23.

The company has prioritized the development of sustainable value chains by utilizing advanced technology to create innovative food products. They have specifically incorporated the use of state-of-the-art equipment like the Tetra Recart to expand their reach in the global market. By doing so, they are able to cater to the changing needs of consumers while simultaneously promoting a more sustainable future for the food industry.